Код заказа | Наименование | Цоколь |
Напряжение (V) |
Мощность (W) |
Сила света (к) |
Срок службы (ч) |
Упаковка (шт) |
14553 | 25PAR36 5.5V | Scr. Term | 5.5 | 25 | 30 000 | 1 000 | 12 |
14555 | 25PAR36/WFL 12V | Scr. Term | 12 | 25 | 500 | 2 000 | 12 |
24663 | 4511 6.2V | Scr. Term | 6.2 | 30 | 2 300 | 300 | 12 |
24673 | 4515 6.4V | Scr. Term | 6.4 | 30 | 55 000 | 100 | 12 |
24425 | 4405 12.8V | Scr. Term | 12.8 | 30 | 50 000 | 100 | 12 |
43576 | H7604 12.8V | Scr. Term | 12.8 | 50 | 100 000 | 100 | 12 |
12892 | 50PAR36/VNSP 12V | Scr. Term | 12 | 50 | 25 000 | 2 000 | 12 |
16540 | 50PAR36/NSP 12V | Scr. Term | 12 | 50 | 9 200 | 2 000 | 12 |
19880 | 50PAR36/WFL/H 12V | Scr. Term | 12 | 50 | 1 300 | 4 000 | 12 |
24627 | 4502 28.0V | Scr. Term | 28 | 50 | 10 000 | 400 | 12 |
24640 | 4505 28.0V | Scr. Term | 28 | 50 | 45 000 | 400 | 12 |
24887 | 4593 28.0V | Scr. Term | 28 | 50 | 1 500 | 400 | 12 |
24873 | 4589 28V 50W 1/12 | Scr. Term | 28 | 50 | 5 000 | 400 | 12 |
16541 | 50PAR36/WFL 12V | Scr. Term | 12 | 50 | 1 300 | 2 000 | 12 |
41503 | 4509X 13.0V | Scr. Term | 13 | 100 | 110 000 | 400 | 12 |
24650 | 4509 13.0V | Scr. Term | 13 | 100 | 110 000 | 25 | 12 |
24966 | 4627 28.0V | Scr. Term | 28 | 100 | 3 000 | 300 | 12 |
24891 | 4594 28.0V | Scr. Term | 28 | 100 | 70 000 | 300 | 12 |
24964 | 4626 28.0V | Scr. Term | 28 | 150 | 25 000 | 300 | 12 |
15133 | H4515 6.4V | GX5.3 | 6.4 | 30 | 67 000 | 100 | 12 |
24898 | 4596 28.0V | Scr. Term | 28 | 250 | 150 000 | 25 | 12 |
24867 | 4587 28.0V | Scr. Term | 28 | 250 | 4 000 | 25 | 12 |
41673 | FCX Q650PAR36/7 120V | Ferrule | 120 | 650 | 24 000 | 100 | 12 |
41667 | DWE Q650PAR36/1 120V | Scr. Term | 120 | 650 | 24 000 | 100 | 12 |
41671 | FBO-Q650/PAR36/5 120V | Scr. Term | 120 | 650 | 75 000 | 30 | 12 |
Узнать больше